LATHUND FÖR VIBRATIONSMÄTAREN SVANTEK 106
Specifikationer
SV 106D – Six channel human vibration meter
Applications
| Hand-arm vibration | YES |
| Whole-body vibration | YES |
Hardware Features
| Number of channels | 6 |
| Communication Interfaces | USB-C, I/O |
| Display | YES |
| Keyboard | 9 buttons |
| Memory | 32 GB |
| Battery type | AA x 4 |
| Operating time | 12-16h |
| Operating temperature range | -10 °C to 50 °C |
| Humidity range | up to 90 % RH, non-condensed |
| Weight | 390 grams |
| Size | 140 x 83 x 33mm |
Vibration measurement features
| Standards | ISO 8041, ISO 2631, ISO 5349 |
| Number of channels | 6 |
| Sensor type | IEPE / MEMS |
| Input type | 2 x LEMO 5-pin |
| Measurement range | Transducer dependent |
| Frequency range | 0.1 – 2000 Hz |
| Profiles per channel | 2 acceleration velocity |
| Weighting filters | Wd, Wk, Wm, Wb, Wc, Wj, Wg, Wf, Wh, Wp, HP, KB, Vel3 |
| Time constants | Linear |
| 1/1 octave | option |
| 1/3 octave | option |
| WAV recodrning | option |













